BETA - v1.1 - FOR CUSTOMER TESTING PURPOSES ONLY
Total Cost of Ownership for a Student Record System
How much does it cost to deliver SITS today?
Please note this is not intended to provide an indication of ROI.Total Cost of Ownership for a Student Record System
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Item | Size | FTE equivalent spent on SRS work | Comments |
---|---|---|---|
University user staff costs | |||
Number of Students | 15,000 | 750 | Based on 5% of time using the SRS |
Number of Staff | 2,000 | 100 | Based on 5% of time using the SRS |
Number of SRS dedicated users | 300 | 150 | Based on 50% of time actually using the SRS |
Average salary all staff | 40,000 | 4,000,000 | Direct salary excluding on-costs |
Average salary dedicated SRS users | 30,000 | 4,500,000 | Direct salary excluding on-costs |
Indirect costs (excludes student numbers) | £8,500,000 | ||
Potential savings | |||
Assuming 10% automation improvement for all staff | 400,000 | ||
Assuming 20% automation improvement for dedicated SRS staff | 900,000 | ||
Potential indirect savings | £1,300,000 | ||
Direct cost of SRS platform | |||
Annual software licence | 300,000 | Per APUC price band | |
Hosting in-house or Cloud | 500,000 | Includes multiple environments, software and db stack, immutable backups, 5-year depeciation if in-house | |
Hosting support staff | 120,000 | 20% of team of 10, OS, VM, DB, Security, Operations, average salary 60k | |
Application support staff | 60,000 | 10% of team of 10, providing IT application support, average salary 60k | |
SRS dedicated staff | 600,000 | Assumes SRS support staff of 10, average salary 60k | |
Direct costs | £1,580,000 | ||
Estimated savings from proactive support once HEFS fully implemented | 316,000 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Please enter a valid email address
Send resultsLorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.